Story
·
Guides
·
Published Sep 4, 2025
Updated List of PesaLink Charges For Various Banks in Kenya
PesaLink is a safe, fast, and affordable platform for bank-to-bank money transfers in Kenya. Unlike other transfer services, it operates 24/7 and processes transactions instantly. With PesaLink, you can move funds directly from one bank account to another using mobile banking, internet banking, USSD, ATMs, agency banki
PesaLink is a safe, fast, and affordable platform for bank-to-bank money transfers in Kenya. Unlike other transfer services, it operates 24/7 and processes transactions instantly.
With PesaLink, you can move funds directly from one bank account to another using mobile banking, internet banking, USSD, ATMs, agency banking, or even a bank branch.
This makes it convenient for both personal and business use. However, different banks charge different fees for PesaLink transactions. Below is a guide on PesaLink charges for various banks in Kenya.
PesaLink is one of the cheapest ways to move money across banks in Kenya. However, the differences in charges among banks mean you could save money by choosing wisely. [Photo: Courtesy]
PesaLink is one of the cheapest ways to move money across banks in Kenya. However, the differences in charges among banks mean you could save money by choosing wisely. [Photo: Courtesy]
Understanding PesaLink Charges For Various Banks
Every bank has its own PesaLink tariff depending on the amount you send. Some banks offer free transfers for small amounts like Ksh 500 and below, while others set tiered charges for larger amounts. Knowing the fees beforehand helps you choose the most cost-efficient option when moving money. Let’s explore the charges set by different banks.PesaLink Charges for Popular Banks in Kenya
ABC Bank- 10 – 500: Free
- 501 – 10,000: Ksh 50
- 10,001 – 100,000: Ksh 80
- 100,001 – 999,999: Ksh 130
- 10 – 500: Free
- 501 – 10,000: Ksh 50
- 10,001 – 50,000: Ksh 50
- 50,001 – 100,000: Ksh 60
- 100,001 – 200,000: Ksh 70
- 200,001 – 999,999: Ksh 100
- 10 – 500: Free
- 501 – 1,500: Ksh 15
- 1,501 – 5,000: Ksh 30
- 5,001 – 10,000: Ksh 50
- 10,001 – 50,000: Ksh 100
- 50,001 – 100,000: Ksh 110
- 100,001 – 500,000: Ksh 180
- 500,001 – 999,999: Ksh 200
- 0 – 500: Free
- 501 – 10,000: Ksh 42
- 10,001 – 50,000: Ksh 62
- 50,001 – 70,000: Ksh 82
- 70,001 – 100,000: Ksh 82
- 100,001 – 200,000: Ksh 112
- 0 – 500: Free
- 501 – 10,000: Ksh 25
- 10,001 – 100,000: Ksh 35
- 100,001 – 999,999: Ksh 50
- 10 – 500: Free
- 501 – 10,000: Ksh 37
- 10,001 – 50,000: Ksh 62
- 50,001 – 100,000: Ksh 87
- 100,001 – 200,000: Ksh 112
- 200,001 – 500,000: Ksh 137
- 500,001 – 999,999: Ksh 162
- 10 – 500: Free
- 501 – 2,000: Ksh 15
- 2,001 – 5,000: Ksh 20
- 5,001 – 10,000: Ksh 50
- 10,001 – 50,000: Ksh 80
- 50,001 – 100,000: Ksh 100
- 100,001 – 500,000: Ksh 300
- 500,001 – 999,999: Ksh 500
- 0 – 500: Free
- 501 – 10,000: Ksh 45
- 10,001 – 50,000: Ksh 65
- 50,001 – 100,000: Ksh 80
- 100,001 – 200,000: Ksh 115
- 200,001 – 500,000: Ksh 150
- 500,001 – 999,999: Ksh 150
Additional PesaLink Charges Across Other Banks
NIC Bank- 10 – 500: Free
- 501 – 10,000: Ksh 50
- 10,001 – 50,000: Ksh 100
- 50,001 – 100,000: Ksh 120
- 100,001 – 200,000: Ksh 160
- 200,001 – 500,000: Ksh 180
- 500,001 – 999,999: Ksh 200
- 10 – 500: Free
- 501 – 10,000: Ksh 50
- 10,001 – 50,000: Ksh 80
- 50,001 – 100,000: Ksh 100
- 100,001 – 200,000: Ksh 150
- 200,001 – 500,000: Ksh 180
- 500,001 – 999,999: Ksh 200
- 10 – 500: Free
- 501 – 50,000: Ksh 30
- 50,001 – 100,000: Ksh 40
- 100,001 – 150,000: Ksh 45
- 150,001 – 200,000: Ksh 50
- 0 – 500: Free
- 501 – 5,000: Ksh 32
- 5,001 – 10,000: Ksh 50
- 10,001 – 30,000: Ksh 62
- 30,001 – 70,000: Ksh 72
- 70,001 – 140,000: Ksh 112
- 140,001 – 500,000: Ksh 172
- 500,001 – 999,999: Ksh 200
- 10 – 500: Free
- 501 – 10,000: Ksh 40
- 10,001 – 50,000: Ksh 80
- 50,001 – 100,000: Ksh 120
- 100,001 – 200,000: Ksh 160
- 200,001 – 500,000: Ksh 200
- 500,001 – 999,999: Ksh 250