Kenya has one of the most vibrant banking sectors in East Africa, with both local and international players offering a wide range of financial services. Commercial banks in Kenya accept customer deposits, issue loans, and facilitate trade and investment across various sectors.
These institutions are regulated by the Central Bank of Kenya (CBK) to ensure financial stability and protect depositors. As of 2025, Kenya has 39 licensed commercial banks, each playing a vital role in supporting economic growth and financial inclusion.

List Of All Licensed Commercial Banks In Kenya
The Central Bank of Kenya (CBK) is responsible for licensing, supervising, and regulating all commercial banks in the country. The CBK ensures that these banks meet the necessary financial and operational standards to operate safely.
Kenya’s banking industry includes large institutions such as KCB Bank, Equity Bank, and Absa Bank, alongside smaller banks that serve niche markets or specific communities. The industry’s growth has been boosted by innovations in digital banking, agency banking, and mobile money integration.
Below is a detailed list of all licensed commercial banks in Kenya as of 2025, including their year of licensing.
All Licensed Commercial Banks In Kenya
| No. | Bank Name | Date Licensed |
|---|---|---|
| 1 | Absa Bank Kenya PLC | 1916 |
| 2 | Access Bank (Kenya) PLC | 8 January 1985 |
| 3 | African Banking Corporation Ltd | 8 December 1994 |
| 4 | Bank of Africa Ltd | 30 April 2004 |
| 5 | Bank of Baroda (Kenya) Limited | 1 July 1953 |
| 6 | Bank of India | 5 June 1953 |
| 7 | Citibank N.A. Kenya | 1 July 1974 |
| 8 | Co-operative Bank of Kenya Ltd | 1 July 1968 |
| 9 | Commercial International Bank (CIB) Kenya Ltd | 20 June 2017 |
| 10 | Consolidated Bank of Kenya Limited | 18 December 1989 |
| 11 | Credit Bank Ltd | 30 November 1994 |
| 12 | Development Bank of Kenya Ltd | 20 September 1996 |
| 13 | Diamond Trust Bank Kenya Limited | 15 November 1994 |
| 14 | DIB Bank Kenya Ltd | 13 April 2017 |
| 15 | Ecobank Kenya Ltd | 16 June 2008 |
| 16 | Equity Bank Kenya Ltd | 28 December 2004 |
| 17 | Family Bank Ltd | 1 May 2007 |
| 18 | Guaranty Trust Bank | 13 January 1995 |
| 19 | Guardian Bank Limited | 20 December 1995 |
| 20 | Gulf African Bank | 1 November 2007 |
| 21 | Habib Bank AG Zurich | 1 July 1978 |
| 22 | HFC Ltd | 3 June 2015 |
| 23 | I & M Bank Limited | 27 March 1996 |
| 24 | KCB Bank Kenya Limited | 1 January 1896 |
| 25 | Kingdom Bank Limited | 2 March 2010 |
| 26 | M-Oriental Commercial Bank | 8 February 1991 |
| 27 | Middle East Bank (K) Ltd | 28 November 1980 |
| 28 | National Bank of Kenya Ltd | 1 January 1968 |
| 29 | NCBA Bank Kenya PLC | 5 November 2019 |
| 30 | Paramount Bank Ltd | 5 July 1995 |
| 31 | Premier Bank | 18 May 2023 |
| 32 | Prime Bank Ltd | 3 September 1992 |
| 33 | SBM Bank Kenya Ltd | 1 April 1996 |
| 34 | Sidian Bank Ltd | 23 March 1999 |
| 35 | Spire Bank | 23 June 1995 |
| 36 | Stanbic Bank Kenya Ltd | 1 June 2008 |
| 37 | Standard Chartered Bank (K) Ltd | 1910 |
| 38 | UBA Kenya Bank Ltd | 25 September 2009 |
| 39 | Victoria Commercial Bank Limited | 11 January 1996 |
Understanding the Role of Commercial Banks
Commercial banks in Kenya play a central role in financing individuals, businesses, and government projects. They help drive the economy by providing credit for investment, trade, and development.
Through digital transformation, many banks now offer mobile and online services that reach millions of unbanked Kenyans, promoting financial inclusion.
Leading Banks by Assets and Reach
Some of the leading commercial banks in Kenya include:
- KCB Bank Kenya Limited—The largest bank with assets over KSh 2.0 trillion.
- Equity Bank Kenya Limited – Known for its innovation and extensive branch network.
- Absa Bank Kenya PLC—Offers both retail and corporate banking services.
- NCBA Bank Kenya PLC—Strong in digital banking and asset finance.
These banks continue to expand their services regionally, improving access to financial products and supporting entrepreneurship.
Banking Regulation and Consumer Protection
The Central Bank of Kenya ensures that all licensed banks follow proper financial practices. CBK monitors liquidity, capital adequacy, and risk management to maintain stability. Customers can verify a bank’s license on the official CBK website to avoid fraud.
To learn more about licensed commercial banks in Kenya, visit the official Central Bank of Kenya website.












