Planning for retirement is one of the most important financial steps you can take in life. Individual Pension Plans (IPP), also called Individual Retirement Benefits Schemes, help you save money for your future.
These plans allow you to make personal contributions, enjoy tax benefits, and choose from different investment options.
Unlike employer pension schemes, IPPs are designed to give individuals more control over their retirement savings. In this guide, we will look at all registered individual pension plans in Kenya.

Understanding Registered Individual Pension Plans (IPP) In Kenya
Registered Individual Pension Plans (IPP) in Kenya are personal retirement savings accounts regulated by the Retirement Benefits Authority (RBA). The RBA ensures that pension providers comply with the law and protect members’ savings.
An IPP allows you to:
- Save regularly towards retirement.
- Get tax relief on contributions up to a certain limit.
- Choose between pension and provident fund options.
- Access flexible withdrawal terms at retirement.
These plans are suitable for employed, self-employed, and informal sector workers who want to secure their financial future.
List Of Registered Individual Pension Plans In Kenya
Below is the full list of licensed and registered IPPs in Kenya as provided by the Retirement Benefits Authority.
No | Registered Individual Pension Plan |
---|---|
1 | ABSA Individual Pension Fund |
2 | Amana Personal Pension Plan |
3 | APA Life Assurance Limited Individual Retirement Benefits Scheme |
4 | Benefits At Work Personal Pension Scheme |
5 | Blue MSMEs Jua Kali Individual Retirement Benefits Scheme (Mbao Pension Plan) |
6 | Britam Individual Pension Plan |
7 | Britam Individual Provident Fund |
8 | Chancery Personal Pension Plan |
9 | CIC Jipange Personal Pension Plan |
10 | CPF Individual Pension Scheme |
11 | Cytonn Personal Retirement Benefits Scheme |
12 | Dry Associates Personal Provident Plan |
13 | Enwealth Diaspora and Expatriates Retirement Fund |
14 | Enwealth Personal Pension Scheme |
15 | Equity Individual Savings and Retirement Plan |
16 | Fahari Retirement Plan |
17 | GA Life Personal Pension Plan |
18 | GA Life Personal Provident Plan |
19 | Geminia Personal Pension Plan |
20 | Genafrica Hifadhi Personal Pension Scheme |
21 | Genafrica Hifadhi Personal Provident Scheme |
22 | Gencap Individual Pension Plan |
23 | ICEA Lion Individual Retirement Benefits Scheme |
24 | Jistawishe Personal Pension Plan |
25 | Jubilee Insurance Personal Pension Plan |
26 | Jubilee Life Personal Provident Fund |
27 | Kenbright Individual Provident Fund |
28 | Kenindia Assurance Personal Pension Plan |
29 | Kenya National Entrepreneurs Saving Trust |
30 | Kenya Orient Individual Pension Plan |
31 | Kilele Personal Retirement Benefits Scheme |
32 | KUSCCO Mutual Individual Retirement Benefits Scheme |
33 | KUZA Individual Pension Plan |
34 | Liberty Life Boresha Maisha Individual Pension Plan |
35 | Liberty Life Boresha Maisha Individual Provident Plan |
36 | Madison Insurance Personal Pension Plan |
37 | Mafao Fund |
38 | Mayfair Individual Pension Plan |
39 | Mercantile Personal Provident Fund Scheme |
40 | Minet Individual Pension Plan |
41 | Mwanariadha Pension Plan |
42 | Mwavuli Individual Pension Plan |
43 | NCBA Investment Bank Individual Pension Plan |
44 | NTISL Personal Pension Plan |
45 | Octagon Personal Pension Scheme |
46 | Old Mutual Individual Retirement Benefits Scheme |
47 | Prudential Individual Retirement Benefits Scheme |
48 | Qijito Personal Pension Plan |
49 | Sanlam Life Personal Pension Plan |
50 | Sportpesa Staff Pension Scheme |
51 | Heritage AII Individual Retirement Benefits Scheme |
52 | Kenya Alliance New Life Individual Retirement Benefits Scheme |
53 | Monarch Personal Pension Plan |
54 | UAP Life Assurance Individual Retirement Benefits Plan |
55 | Ustawi Personal Pension Plan |
56 | Wakili Personal Retirement Benefits Scheme |
57 | Zamara Vuna Pension Plan |
58 | Zimele Guaranteed Personal Pension Plan |
59 | Zimele Personal Pension Plan |
Benefits Of Joining Registered Individual Pension Plans In Kenya
Tax advantages
Members enjoy tax relief on contributions up to a limit set by the government. This reduces the overall tax burden while growing retirement savings.
Flexible contributions
You can contribute any amount based on your income and financial goals. This makes IPPs suitable for both formal and informal workers.
Wide investment choices
IPPs offer diversified investment options such as equities, bonds, and fixed income securities, allowing savers to grow wealth over time.
Retirement Benefits Authority Contact Information
If you want to learn more or confirm the status of a pension plan, you can reach the Retirement Benefits Authority through:
Address: Rahimtulla Tower, 13th Floor, Upper Hill Road, Opposite UK High Commission
Phone: 020 280 9000 / Toll-Free: 0800720300 (Safaricom)
Bottom-Line
Registered Individual Pension Plans (IPP) in Kenya provide a safe and flexible way to save for retirement. With many licensed providers to choose from, you can select one that suits your needs and financial goals.
Always ensure that the plan you join is approved by the Retirement Benefits Authority to protect your money and secure your retirement future.