Planning to enroll your child in a top international school in Kiambu County? Woodcreek School offers quality education following the British National Curriculum. Understanding the Woodcreek School Fee Structure 2026 is essential for parents planning their budgets.
This guide breaks down tuition fees for day and boarding students, transport costs, and additional charges. Whether your child is starting in the early years or preparing for A-levels, this guide ensures you know exactly what to expect per term and helps you plan your finances efficiently.

Woodcreek School Fee Structure for Day and Boarding Students
Woodcreek School caters to learners from early years through the International Foundation Year. Fees vary depending on the program, age group, and whether a student is a day scholar or full boarder. The following sections detail tuition, boarding, caution fees, and other charges.
Day Student Tuition Fees
Day student tuition fees at Woodcreek School increase progressively from early years to advanced levels. Years 11, 13, and the International Foundation Year are billed twice per year.
| Class | Tuition Fee Per Term (Ksh) |
|---|---|
| Pearl—Mornings Only | 131,500 |
| Pearl (1.5-2 yrs) Full Time | 181,500 |
| Ruby (2-3 yrs) | 188,500 |
| Opal (3-4 yrs) | 198,500 |
| Diamond (4-5 yrs) | 221,600 |
| Year 1 | 253,000 |
| Year 2 | 264,200 |
| Year 3 | 320,000 |
| Year 4 | 340,000 |
| Year 5 | 365,000 |
| Year 6 | 372,000 |
| Year 7 | 395,000 |
| Year 8 | 400,000 |
| Year 9 | 425,000 |
| Year 10 | 455,000 |
| Year 11 | 757,500 |
| Year 12 | 565,000 |
| Year 13 | 847,500 |
| International Foundation Year | 744,200 |
Full Boarding Fees
Boarding fees cover tuition, accommodation, and meals. Years 11, 13, and International Foundation Year boarders are billed twice per year.
| Class | Full Boarding Fee Per Term (Ksh) |
|---|---|
| Year 6 | 649,800 |
| Year 7 | 655,000 |
| Year 8 | 655,000 |
| Year 9 | 676,800 |
| Year 10 | 730,400 |
| Year 11 | 1,201,500 |
| Year 12 | 1,305,450 |
| Year 13 | 1,305,450 |
| International Foundation Year | 1,309,950 |
Caution and Other Charges
Woodcreek School requires a refundable caution fee for each student. The fee increases slightly in higher classes. Additional fees include registration, co-curricular activities, club fees, and medical emergency cover.
| Class | Caution Fee (Ksh) |
|---|---|
| Pearl – Diamond | 40,000 |
| Year 1–5 | 40,000 |
| Year 6 | 50,000 |
| Year 7–10 | 55,000 – 60,000 |
| Year 11 | 60,000 |
| Year 12–13 | 90,000 |
Other Charges per Term or Year
- Registration Fees: 20,000
- Co-Curricular Fee: 20,000
- Optional Club Fee: 15,000
- Medical Cover: 5,000 per year
- Boarders Registration Fee: 25,000
- Temporary Boarding per Day: 10,000
- Kenyan Pass for Non-Residents: 33,600
- ICDL Fee: 30,000
Transport Charges
Transport fees depend on the pickup and drop-off location. Woodcreek School has five transport zones.
| Zone | Areas | One Way (Ksh) | Return (Ksh) |
|---|---|---|---|
| 1 | Mugumo, Kamiti Corner, Lifestyle Heights, Kahawa West, Maziwa, Kiamumbi 1, Jacaranda, Richland Pointe | 30,290 | 37,900 |
| 2 | Membley, Tatu City, Kiamumbi 2, Kiu Kenda, Njathaini, Kirigiti, Kiambu Town, Thome, Mirema, Zimmerman, Kasarani, TRM, USIU/Safari Park Gardens, Kiambu Road (KIST), Edenville | 41,800 | 52,250 |
| 3 | Ridgeways, Muthaiga North, Allsops, Kiambu Road bypass, Thindigua, Kencom Sacco Runda, Migaa, Garden Estate, Ruiru Town, Utalii College, Kahawa Wendani, Kahawa Sukari, Kenyatta University, Ruiru East, Varsity Ville, Kamakis, Ruiru NIBS/Spur Mall | 49,500 | 61,900 |
| 4 | Runda, Ruaka, Gigiri, Rosslyn, Two Rivers, Ruiru Kimbo, Kenyatta Road, Mugutha, Juja Town, Toll Station | 64,900 | 81,150 |
| 5 | Nyari, Kilimani, Kileleshwa, Riverside, Westlands, Lavington, Buruburu, Donholm, Thika | 70,400 | 88,000 |
Contact Woodcreek School
For detailed fee policies, payments, or clarifications, contact the school directly:
- Phone: +254 743 299 810 / +254 011 5369871
- Email: [email protected]












