The MTRH College of Medicine is one of Kenya’s leading medical training institutions. Since its establishment in 2004 under Moi Teaching and Referral Hospital, the college has grown to provide specialized health courses for students across the region.
Initially founded as an Enrolled Community Nurse Training Centre, it was accredited in 2009 to expand its offerings. Today, the institution trains professionals in nursing, clinical medicine, health records, orthopaedics, mortuary services, anaesthetic assistance, and more.
This guide provides a detailed look at the MTRH College of Medicine courses and fee structure to help students plan their medical education journey.
Overview of MTRH College of Medicine Courses and Fee Structure
The college offers higher diploma, diploma, and certificate courses that cover key areas of healthcare. Each program has clear entry requirements, duration, and fees. Below is a detailed breakdown to guide prospective students.
Higher Diploma Courses at MTRH College of Medicine
The higher diploma programs target professionals who already hold nursing or clinical medicine qualifications. These advanced courses provide specialized training in critical healthcare fields.
Course | Entry Requirements | Duration | Fees (Ksh) |
---|---|---|---|
Accident & Emergency Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
Nephrology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
Critical Care Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 – 266,675 |
Perioperative Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
Oncology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
Paediatric Oncology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
Clinical Medicine & Surgery (Nephrology) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Clinical Medicine & Surgery (Palliative and Hospice Care) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Clinical Medicine & Surgery (Child Health & Paediatrics) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Clinical Medicine & Surgery (Mental Health & Psychiatry) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Clinical Medicine & Surgery (Chronic Disease Management) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Clinical Medicine & Surgery (Medical Oncology) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Diploma Courses at MTRH College of Medicine
Diploma programs are ideal for high school graduates who meet the KCSE requirements or healthcare workers advancing their qualifications.
Course | Entry Requirements | Duration | Fees (Ksh) |
---|---|---|---|
Kenya Registered Nursing (KRN) | KCSE C plain, credits in sciences and languages | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
Kenya Registered Community Health Nursing (Distance) | KECHN, valid license, recommendation | 2 years (part-time) | 155,400 |
Orthopedic Trauma Technology | KCSE C plain, sciences | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
Orthopedic Trauma Technology (In-service) | Plaster Technician certificate, 2 years’ experience | 2 years | Y1: 94,500, Y2: 97,125 |
Health Records and Information Technology | KCSE C plain, English/Kiswahili C, Math C- | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
Medical Rehabilitation Speech-Language Therapy | KCSE passes in sciences and languages | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
Certificate Courses at MTRH College of Medicine
Certificate programs are entry-level healthcare training options. They also suit professionals working in hospital environments seeking short-term qualifications.
Course | Entry Requirements | Duration | Fees (Ksh) |
---|---|---|---|
Health Records and Information Technology | KCSE C-, English/Kiswahili C-, Maths D- | 2 years | Y1: 84,000, Y2: 73,500 |
Anaesthetic Assistant | KCSE D plain, sciences, working in hospital theatre | 9 months | 105,000 |
Mortician Services | KCSE D plain, sciences, working in hospital setup | 9 months | 105,000 |
Why Choose MTRH College of Medicine
The college has a long history of producing highly skilled healthcare professionals. Its programs meet industry standards, and students benefit from training in a referral hospital environment. The flexible mix of full-time, part-time, and modular programs also caters to diverse student needs.
How to Apply and Contact the College
Prospective students should ensure they meet the set entry requirements before applying. Since fees are subject to change, applicants are advised to confirm the latest details with the admissions office.
Contacts
- Phone: 0710 510 295 or 053-2033474
- Email: [email protected]