Laureate School in Thindigua, off Kiambu Road, continues to provide affordable and quality education under the Kenyan Competency-Based Curriculum (CBC). For parents preparing for the 2026 academic year, understanding the Laureate School Fee Structure helps plan ahead.
The school offers both day and boarding options, making it flexible for families within and outside Kiambu.
This guide explains termly tuition fees, boarding rates, optional charges, and transport costs to help parents make informed financial decisions.

Laureate School Fee Structure 2026 Guide
Laureate School caters to learners from playgroup through junior secondary. The 2026 fee structure maintains transparency, with clear charges for tuition, meals, extracurricular activities, and transport. The structure allows parents to pay for only what applies to their child’s grade or chosen program.
Tuition and Basic Fees per Term
Tuition forms the core of the Laureate School Fee Structure, with costs increasing slightly by grade level. Below is the breakdown of termly tuition fees for 2026.
| Grade | Fees Per Term (KES) | Inclusions |
|---|---|---|
| Playgroup, PP1 & PP2 | 29,000 | Includes 10:00 a.m. tea/snack |
| Grade 1–2 | 34,000 | – |
| Grade 3–4 | 36,000 | – |
| Grade 5–6 | 37,500 | – |
| Junior Secondary (Grade 7–9) | 39,500 | – |
| Computer (G1 – G9) | 2,000 | Compulsory |
| CBC Materials (G1–G9) | 3,000 | Compulsory |
| Assessment Book (Kindergarten) | 500 | Per level |
| Assessment Book (G1 – G9) | 500 | Per level |
| Boarding (Grade 5 – 9) | 65,000 | Inclusive of tuition |
| School Diary (Annual) | 250 | Payable once a year |
| Interview Fee | 3,000 | Non-refundable |
| Registration (Day Scholars) | 4,000 | One-time fee |
| Registration (Boarders) | 6,000 | One-time fee |
Parents should note that these fees may change depending on school policy updates or inflation. Early communication with the administration helps confirm exact term charges.
Optional Meals and Extracurricular Programs
Laureate School promotes balanced nutrition and holistic growth through meals and co-curricular programs. While tea breaks and lunch are optional, they are highly encouraged for pupils staying through the afternoon.
| Meal/Activity | Amount per Term (KES) |
|---|---|
| Tea Break (G1 – 2) | 1,500 |
| Tea Break (G3–4) | 1,750 |
| Tea Break (G5–9) | 2,000 |
| Lunch (All Pupils) | 6,000 |
Extracurricular Fees
| Activity | Amount per Term (KES) |
|---|---|
| Swimming | 2,500 |
| Skating | 6,500 |
| Ballet (Kindergarten only) | 5,500 |
| Gymnastics | 5,500 |
| Contemporary Dance | 5,500 |
| Chess | 4,500 |
| Football | 6,000 |
These programs give learners opportunities to build physical fitness, creativity, and teamwork skills beyond the classroom.
Transport Options and Fees per Zone
Laureate School provides safe and reliable transport for students from surrounding neighborhoods and estates. The cost depends on the distance from the school, divided into zones for clarity.
| Zone | One Way (KES) | Two Way (KES) | Areas Covered |
|---|---|---|---|
| Zone 1 | 6,500 | 7,500 | Thindigua, Kasarini |
| Zone 2 | 7,500 | 8,500 | K.I.S.T., Red Nova, Kirigiti, Bazaar |
| Zone 3 | 8,000 | 9,000 | Kiambu Town, Lower Kiambu |
| Zone 4 | 8,500 | 9,500 | Upper Kiambu, Ngegu, Riabai Town |
| Zone 5 | 9,000 | 10,000 | Kugeria |
| Zone 6 | 12,000 | 13,000 | Muthithi, Njathaini, Summer Field, Post Bank |
| Zone 7 | 13,500 | 14,500 | Garden Estate, Thome, Balozi, Mugumo, Muthaiga |
| Zone 8 | 16,000 | 17,000 | Paradise Lost, Runda Msahibu, Runda Kencom |
| Zone 9 | 20,000 | 21,000 | Main Runda (up to UN roundabout) |
| Zone 10 | 24,000 | 25,000 | Main Runda (past UN roundabout), Runda Park |
Parents can choose one-way or round-trip transport based on convenience. Fees are reviewed yearly to reflect fuel and operational costs.
How to Reach Laureate School for Admissions
Parents seeking admission or clarification on Laureate School Fee Structure 2026 should contact the school directly through the following details:
- Principal: 0721 202925
- Headteacher: 0114 893219
- Front Office: 0708 659078
- Email: [email protected]












