Choosing a university requires more than looking at academic programs. Cost plays a key role in planning for higher education. Kabarak University, a private chartered institution, offers self-sponsored students an opportunity to pursue quality education in a Christian-based environment.
The school, established in 2002, is located 20 km north of Nakuru town along the Nakuru-Eldama Ravine highway.
This guide highlights the Kabarak University self-sponsored fee structure for the 2025/2026 academic year. It provides details for degree and diploma programs to help students and parents prepare financially.

Understanding Kabarak University Self-Sponsored Fee Structure
Kabarak University provides a wide range of programs in business, science, education, law, health sciences, and the arts. The fee structure for self-sponsored students varies depending on the course.
Professional programs such as Law, Pharmacy, and Nursing have higher fees, while Theology and Chaplaincy are among the most affordable.
The table below provides a detailed breakdown of fees per semester for undergraduate students at the main campus.
Undergraduate Programs
Programme | Total Fees per Semester (Kshs) |
---|---|
Bachelor of Science in Hospitality Management | 95,850 |
Bachelor of Business Management and Information Technology (BMIT) | 94,350 |
Bachelor of Business Information Technology (BBIT) | 94,350 |
Bachelor of Commerce | 94,350 |
Bachelor of Management Information Systems | 94,350 |
Bachelor of Science in Economics, Statistics, or Finance | 94,350 |
Bachelor of Procurement and Logistics Management | 94,350 |
Bachelor of Science in Agribusiness Management | 94,350 |
Bachelor of Education (Science) | 95,550 |
Bachelor of Education (Arts) | 94,050 |
Bachelor of Agricultural Education and Extension | 94,050 |
Bachelor of Theology | 79,050 |
Bachelor of Arts in Chaplaincy | 79,050 |
Bachelor of Counselling Psychology | 79,050 |
Bachelor of Laws | 161,850 |
Bachelor of Pharmacy (Direct Entry) | 167,850 |
Bachelor of Pharmacy (Upgrading) | 150,350 |
Bachelor of Science in Data Science and Analytics | 109,350 |
Bachelor of Science in Computer Science | 99,350 |
Bachelor of Science in Information Technology | 99,350 |
Bachelor of Science in Telecommunications | 99,350 |
Bachelor of Science in Actuarial Science | 99,350 |
Bachelor of Science in Computer Security and Forensics | 109,350 |
Bachelor of Science with specialization in Sciences | 95,850 |
Bachelor of Science in Environmental Science | 94,350 |
Bachelor of Music Production Technology | 109,050 |
Bachelor of Music Theory, Composition and Performance | 109,050 |
Bachelor of Mass Communication | 94,050 |
Bachelor of Film and Theatre Production | 94,050 |
Bachelor of Science in Nursing (Direct and In-Service) | 130,850 |
Bachelor of Science in Clinical Medicine (Direct and In-Service) | 130,850 |
Bachelor of Science in Public Health | 98,850 |
Bachelor of Science in Public Health (In-Service) | 78,850 |
Bachelor of Science in Human Nutrition and Dietetics | 100,350 |
Diploma Programs
Kabarak University also offers affordable diploma programs. These courses are ideal for students who wish to advance their careers or later upgrade to degree programs.
Programme | Total Fees per Semester (Kshs) |
---|---|
Diploma in Hospitality Management | 59,850 |
Diploma in Tourism Management | 58,350 |
Diploma in Theology | 58,050 |
Diploma in Education (Arts) | 58,050 |
Diploma in Education (Science) | 59,550 |
Diploma in Early Childhood Development Education | 58,050 |
Diploma in Chaplaincy | 58,050 |
Diploma in Music and Performing Arts | 68,050 |
Diploma in Electronic Media | 58,050 |
Diploma in Mass Communication | 58,050 |
Diploma in Human Nutrition and Dietetics | 79,850 |
Diploma in Public Health | 77,850 |
Diploma in Medical Laboratory Sciences | 79,850 |
Diploma in Clinical Medicine and Surgery | 89,850 |
Important Notes on Fees
- The above fees apply to the academic year 2025/2026.
- Professional courses such as Medicine, Pharmacy, Nursing, and Law have higher charges compared to other programs.
- Fees are subject to change depending on university policies.
- Students are encouraged to confirm payment details with the admissions office before making transactions.
How to Get More Information
Prospective students and parents can contact Kabarak University for further details about fee policies, payment methods, and financial planning support.
Contacts
- Phone: 020 211 4658 / 0729 223 370
- Email: [email protected]